COMBINED GRAIN AND PULSE SEED DRILL HBM
Model | Number of Tines | (A) Total Witdh (Cm) | (B) Working Witdh (Cm) | (C) Lenght (Cm) | (D) Hopper Height (Cm) | (E) Total Lenght (Cm) | Seed Case Capacity (Lt) | Fertilizer Case Capacity (Lt) | Seed Capacity (Wheat) (Kg) | Fertilizer Capacity (Kg) | Tire Dimension (Inch) | Weight (Kg) | Min. Hp (Hp) |
Seeding Distance | 13 Cm | ||||||||||||
HBM 12 HBM-B 12 | 12 | 243 | 156 | 165 | 145 | 326 | 285 | 200 | 230 | 196 | 7.50 x 16 | 702 | 30-35 |
HBM 14 HBM-B 14 | 14 | 269 | 182 | 330 | 232 | 268 | 227 | 819 | 35-40 | ||||
HBM 16 HBM-B 16 | 16 | 295 | 208 | 370 | 260 | 300 | 255 | 888 | 40-45 | ||||
HBM 18 HBM-B 18 | 18 | 321 | 234 | 418 | 293 | 338 | 287 | 954 | 45-50 | ||||
HBM 20 HBM-B 20 | 20 | 347 | 260 | 460 | 325 | 373 | 319 | 1015 | 50-55 | ||||
HBM 22 HBM-B 22 | 22 | 373 | 286 | 500 | 352 | 405 | 345 | 1073 | 55-60 | ||||
HBM 24 HBM-B 24 | 24 | 399 | 312 | 548 | 385 | 444 | 377 | 1140 | 60-65 | ||||
HBM 26 HBM-B 26 | 26 | 425 | 338 | 590 | 417 | 478 | 408 | 1207 | 65-70 | ||||
HBM 28 HBM-B 28 | 28 | 451 | 364 | 635 | 445 | 515 | 436 | 1272 | 70-75 | ||||
HBM 30 HBM-B 30 | 30 | 477 | 390 | 667 | 478 | 550 | 468 | 1328 | 75-80 | ||||
HBM 32 HBM-B 32 | 32 | 503 | 416 | 720 | 506 | 583 | 495 | 1393 | 80-85 | ||||
HBM 34 HBM-B 34 | 34 | 529 | 442 | 760 | 534 | 615 | 523 | 1458 | 85-90 | ||||
HBM 36 HBM-B 36 | 36 | 555 | 468 | 800 | 560 | 648 | 549 | 1550 | 90-95 | ||||
HBM 38 HBM-B 38 | 38 | 581 | 494 | 840 | 590 | 680 | 578 | 1635 | 95-100 | ||||
HBM 40 HBM-B 40 | 40 | 607 | 520 | 882 | 622 | 715 | 610 | 1764 | 100-105 |
Model | Number of Tines | (A) Total Witdh (Cm) | (B) Working Witdh (Cm) | (C) Lenght (Cm) | (D) Hopper Height (Cm) | (E) Total Lenght (Cm) | Seed Case Capacity (Lt) | Fertilizer Case Capacity (Lt) | Seed Capacity (Wheat) (Kg) | Fertilizer Capacity (Kg) | Tire Dimension (Inch) | Weight (Kg) | Min. Hp (Hp) |
Seeding Distance | 14 Cm | ||||||||||||
HBM 12 HBM-B 12 | 12 | 255 | 168 | 165 | 145 | 326 | 305 | 215 | 247 | 242 | 7.50 x 16 | 756 | 30-35 |
HBM 14 HBM-B 14 | 14 | 283 | 196 | 355 | 250 | 288 | 245 | 882 | 35-40 | ||||
HBM 16 HBM-B 16 | 16 | 311 | 224 | 400 | 280 | 324 | 274 | 956 | 40-45 | ||||
HBM 18 HBM-B 18 | 18 | 339 | 252 | 450 | 315 | 365 | 309 | 1028 | 45-50 | ||||
HBM 20 HBM-B 20 | 20 | 367 | 280 | 495 | 350 | 401 | 343 | 1094 | 50-55 | ||||
HBM 22 HBM-B 22 | 22 | 395 | 308 | 540 | 380 | 437 | 372 | 1156 | 55-60 | ||||
HBM 24 HBM-B 24 | 24 | 423 | 336 | 590 | 415 | 478 | 407 | 1228 | 60-65 | ||||
HBM 26 HBM-B 26 | 26 | 451 | 364 | 635 | 450 | 514 | 441 | 1300 | 65-70 | ||||
HBM 28 HBM-B 28 | 28 | 478 | 392 | 685 | 480 | 555 | 470 | 1370 | 70-75 | ||||
HBM 30 HBM-B 30 | 30 | 506 | 420 | 730 | 515 | 591 | 505 | 1430 | 75-80 | ||||
HBM 32 HBM-B 32 | 32 | 534 | 448 | 775 | 545 | 628 | 534 | 1500 | 80-85 | ||||
HBM 34 HBM-B 34 | 34 | 562 | 476 | 820 | 575 | 665 | 565 | 1570 | 85-90 | ||||
HBM 36 HBM-B 36 | 36 | 590 | 504 | 860 | 605 | 700 | 593 | 1670 | 90-95 | ||||
HBM 38 HBM-B 38 | 38 | 618 | 532 | 905 | 635 | 735 | 623 | 1760 | 95-100 | ||||
HBM 40 HBM-B 40 | 40 | 646 | 560 | 950 | 670 | 770 | 657 | 1900 | 100-105 |
COMBINED GRAIN AND PULSE SEED DRILL HBM-B
Model | Number of Tines | (A) Total Witdh (Cm) | (B) Working Witdh (Cm) | (C) Lenght (Cm) | (D) Hopper Height (Cm) | (E) Total Lenght (Cm) | Seed Case Capacity (Lt) | Fertilizer Case Capacity (Lt) | Seed Capacity (Wheat) (Kg) | Fertilizer Capacity (Kg) | Tire Dimension (Inch) | Weight (Kg) | Min. Hp (Hp) |
Seeding Distance | 13 Cm | ||||||||||||
HBM 12 HBM-B 12 | 12 | 243 | 156 | 165 | 145 | 326 | 285 | 200 | 230 | 196 | 7.50 x 16 | 702 | 30-35 |
HBM 14 HBM-B 14 | 14 | 269 | 182 | 330 | 232 | 268 | 227 | 819 | 35-40 | ||||
HBM 16 HBM-B 16 | 16 | 295 | 208 | 370 | 260 | 300 | 255 | 888 | 40-45 | ||||
HBM 18 HBM-B 18 | 18 | 321 | 234 | 418 | 293 | 338 | 287 | 954 | 45-50 | ||||
HBM 20 HBM-B 20 | 20 | 347 | 260 | 460 | 325 | 373 | 319 | 1015 | 50-55 | ||||
HBM 22 HBM-B 22 | 22 | 373 | 286 | 500 | 352 | 405 | 345 | 1073 | 55-60 | ||||
HBM 24 HBM-B 24 | 24 | 399 | 312 | 548 | 385 | 444 | 377 | 1140 | 60-65 | ||||
HBM 26 HBM-B 26 | 26 | 425 | 338 | 590 | 417 | 478 | 408 | 1207 | 65-70 | ||||
HBM 28 HBM-B 28 | 28 | 451 | 364 | 635 | 445 | 515 | 436 | 1272 | 70-75 | ||||
HBM 30 HBM-B 30 | 30 | 477 | 390 | 667 | 478 | 550 | 468 | 1328 | 75-80 | ||||
HBM 32 HBM-B 32 | 32 | 503 | 416 | 720 | 506 | 583 | 495 | 1393 | 80-85 | ||||
HBM 34 HBM-B 34 | 34 | 529 | 442 | 760 | 534 | 615 | 523 | 1458 | 85-90 | ||||
HBM 36 HBM-B 36 | 36 | 555 | 468 | 800 | 560 | 648 | 549 | 1550 | 90-95 | ||||
HBM 38 HBM-B 38 | 38 | 581 | 494 | 840 | 590 | 680 | 578 | 1635 | 95-100 | ||||
HBM 40 HBM-B 40 | 40 | 607 | 520 | 882 | 622 | 715 | 610 | 1764 | 100-105 |
Model | Number of Tines | (A) Total Witdh (Cm) | (B) Working Witdh (Cm) | (C) Lenght (Cm) | (D) Hopper Height (Cm) | (E) Total Lenght (Cm) | Seed Case Capacity (Lt) | Fertilizer Case Capacity (Lt) | Seed Capacity (Wheat) (Kg) | Fertilizer Capacity (Kg) | Tire Dimension (Inch) | Weight (Kg) | Min. Hp (Hp) |
Seeding Distance | 14 Cm | ||||||||||||
HBM 12 HBM-B 12 | 12 | 255 | 168 | 165 | 145 | 326 | 305 | 215 | 247 | 242 | 7.50 x 16 | 756 | 30-35 |
HBM 14 HBM-B 14 | 14 | 283 | 196 | 355 | 250 | 288 | 245 | 882 | 35-40 | ||||
HBM 16 HBM-B 16 | 16 | 311 | 224 | 400 | 280 | 324 | 274 | 956 | 40-45 | ||||
HBM 18 HBM-B 18 | 18 | 339 | 252 | 450 | 315 | 365 | 309 | 1028 | 45-50 | ||||
HBM 20 HBM-B 20 | 20 | 367 | 280 | 495 | 350 | 401 | 343 | 1094 | 50-55 | ||||
HBM 22 HBM-B 22 | 22 | 395 | 308 | 540 | 380 | 437 | 372 | 1156 | 55-60 | ||||
HBM 24 HBM-B 24 | 24 | 423 | 336 | 590 | 415 | 478 | 407 | 1228 | 60-65 | ||||
HBM 26 HBM-B 26 | 26 | 451 | 364 | 635 | 450 | 514 | 441 | 1300 | 65-70 | ||||
HBM 28 HBM-B 28 | 28 | 478 | 392 | 685 | 480 | 555 | 470 | 1370 | 70-75 | ||||
HBM 30 HBM-B 30 | 30 | 506 | 420 | 730 | 515 | 591 | 505 | 1430 | 75-80 | ||||
HBM 32 HBM-B 32 | 32 | 534 | 448 | 775 | 545 | 628 | 534 | 1500 | 80-85 | ||||
HBM 34 HBM-B 34 | 34 | 562 | 476 | 820 | 575 | 665 | 565 | 1570 | 85-90 | ||||
HBM 36 HBM-B 36 | 36 | 590 | 504 | 860 | 605 | 700 | 593 | 1670 | 90-95 | ||||
HBM 38 HBM-B 38 | 38 | 618 | 532 | 905 | 635 | 735 | 623 | 1760 | 95-100 | ||||
HBM 40 HBM-B 40 | 40 | 646 | 560 | 950 | 670 | 770 | 657 | 1900 | 100-105 |
COMBINED GRAIN AND PULSE SEED DRILL HBM-T
Model | Number of Tines | (A) Total Witdh (Cm) | (B) Working Witdh (Cm) | (C) Lenght (Cm) | (D) Hopper Height (Cm) | (E) Total Lenght (Cm) | Seed Case Capacity (Lt) | Fertilizer Case Capacity (Lt) | Seed Capacity (Wheat) (Kg) | Fertilizer Capacity (Kg) | Tire Dimension (Inch) | Weight (Kg) | Min. Hp (Hp) |
Seeding Distance | 13 Cm | ||||||||||||
HBM 12 HBM-B 12 | 12 | 243 | 156 | 165 | 145 | 326 | 285 | 200 | 230 | 196 | 7.50 x 16 | 702 | 30-35 |
HBM 14 HBM-B 14 | 14 | 269 | 182 | 330 | 232 | 268 | 227 | 819 | 35-40 | ||||
HBM 16 HBM-B 16 | 16 | 295 | 208 | 370 | 260 | 300 | 255 | 888 | 40-45 | ||||
HBM 18 HBM-B 18 | 18 | 321 | 234 | 418 | 293 | 338 | 287 | 954 | 45-50 | ||||
HBM 20 HBM-B 20 | 20 | 347 | 260 | 460 | 325 | 373 | 319 | 1015 | 50-55 | ||||
HBM 22 HBM-B 22 | 22 | 373 | 286 | 500 | 352 | 405 | 345 | 1073 | 55-60 | ||||
HBM 24 HBM-B 24 | 24 | 399 | 312 | 548 | 385 | 444 | 377 | 1140 | 60-65 | ||||
HBM 26 HBM-B 26 | 26 | 425 | 338 | 590 | 417 | 478 | 408 | 1207 | 65-70 | ||||
HBM 28 HBM-B 28 | 28 | 451 | 364 | 635 | 445 | 515 | 436 | 1272 | 70-75 | ||||
HBM 30 HBM-B 30 | 30 | 477 | 390 | 667 | 478 | 550 | 468 | 1328 | 75-80 | ||||
HBM 32 HBM-B 32 | 32 | 503 | 416 | 720 | 506 | 583 | 495 | 1393 | 80-85 | ||||
HBM 34 HBM-B 34 | 34 | 529 | 442 | 760 | 534 | 615 | 523 | 1458 | 85-90 | ||||
HBM 36 HBM-B 36 | 36 | 555 | 468 | 800 | 560 | 648 | 549 | 1550 | 90-95 | ||||
HBM 38 HBM-B 38 | 38 | 581 | 494 | 840 | 590 | 680 | 578 | 1635 | 95-100 | ||||
HBM 40 HBM-B 40 | 40 | 607 | 520 | 882 | 622 | 715 | 610 | 1764 | 100-105 |
Model | Number of Tines | (A) Total Witdh (Cm) | (B) Working Witdh (Cm) | (C) Lenght (Cm) | (D) Hopper Height (Cm) | (E) Total Lenght (Cm) | Seed Case Capacity (Lt) | Fertilizer Case Capacity (Lt) | Seed Capacity (Wheat) (Kg) | Fertilizer Capacity (Kg) | Tire Dimension (Inch) | Weight (Kg) | Min. Hp (Hp) |
Seeding Distance | 14 Cm | ||||||||||||
HBM 12 HBM-B 12 | 12 | 255 | 168 | 165 | 145 | 326 | 305 | 215 | 247 | 242 | 7.50 x 16 | 756 | 30-35 |
HBM 14 HBM-B 14 | 14 | 283 | 196 | 355 | 250 | 288 | 245 | 882 | 35-40 | ||||
HBM 16 HBM-B 16 | 16 | 311 | 224 | 400 | 280 | 324 | 274 | 956 | 40-45 | ||||
HBM 18 HBM-B 18 | 18 | 339 | 252 | 450 | 315 | 365 | 309 | 1028 | 45-50 | ||||
HBM 20 HBM-B 20 | 20 | 367 | 280 | 495 | 350 | 401 | 343 | 1094 | 50-55 | ||||
HBM 22 HBM-B 22 | 22 | 395 | 308 | 540 | 380 | 437 | 372 | 1156 | 55-60 | ||||
HBM 24 HBM-B 24 | 24 | 423 | 336 | 590 | 415 | 478 | 407 | 1228 | 60-65 | ||||
HBM 26 HBM-B 26 | 26 | 451 | 364 | 635 | 450 | 514 | 441 | 1300 | 65-70 | ||||
HBM 28 HBM-B 28 | 28 | 478 | 392 | 685 | 480 | 555 | 470 | 1370 | 70-75 | ||||
HBM 30 HBM-B 30 | 30 | 506 | 420 | 730 | 515 | 591 | 505 | 1430 | 75-80 | ||||
HBM 32 HBM-B 32 | 32 | 534 | 448 | 775 | 545 | 628 | 534 | 1500 | 80-85 | ||||
HBM 34 HBM-B 34 | 34 | 562 | 476 | 820 | 575 | 665 | 565 | 1570 | 85-90 | ||||
HBM 36 HBM-B 36 | 36 | 590 | 504 | 860 | 605 | 700 | 593 | 1670 | 90-95 | ||||
HBM 38 HBM-B 38 | 38 | 618 | 532 | 905 | 635 | 735 | 623 | 1760 | 95-100 | ||||
HBM 40 HBM-B 40 | 40 | 646 | 560 | 950 | 670 | 770 | 657 | 1900 | 100-105 |
COMBINED GRAIN AND PULSE SEED DRILL HBM-M
Model | Number of Tines | (A) Total Witdh (Cm) | (B) Working Witdh (Cm) | (C) Lenght (Cm) | (D) Hopper Height (Cm) | (E) Total Lenght (Cm) | Seed Case Capacity (Lt) | Fertilizer Case Capacity (Lt) | Seed Capacity (Wheat) (Kg) | Fertilizer Capacity (Kg) | Tire Dimension (Inch) | Weight (Kg) | Min. Hp (Hp) |
Seeding Distance | 14 Cm | ||||||||||||
HBM 12 HBM-B 12 | 12 | 255 | 168 | 165 | 145 | 326 | 305 | 215 | 247 | 242 | 7.50 x 16 | 756 | 30-35 |
HBM 14 HBM-B 14 | 14 | 283 | 196 | 355 | 250 | 288 | 245 | 882 | 35-40 | ||||
HBM 16 HBM-B 16 | 16 | 311 | 224 | 400 | 280 | 324 | 274 | 956 | 40-45 | ||||
HBM 18 HBM-B 18 | 18 | 339 | 252 | 450 | 315 | 365 | 309 | 1028 | 45-50 | ||||
HBM 20 HBM-B 20 | 20 | 367 | 280 | 495 | 350 | 401 | 343 | 1094 | 50-55 | ||||
HBM 22 HBM-B 22 | 22 | 395 | 308 | 540 | 380 | 437 | 372 | 1156 | 55-60 | ||||
HBM 24 HBM-B 24 | 24 | 423 | 336 | 590 | 415 | 478 | 407 | 1228 | 60-65 | ||||
HBM 26 HBM-B 26 | 26 | 451 | 364 | 635 | 450 | 514 | 441 | 1300 | 65-70 | ||||
HBM 28 HBM-B 28 | 28 | 478 | 392 | 685 | 480 | 555 | 470 | 1370 | 70-75 | ||||
HBM 30 HBM-B 30 | 30 | 506 | 420 | 730 | 515 | 591 | 505 | 1430 | 75-80 | ||||
HBM 32 HBM-B 32 | 32 | 534 | 448 | 775 | 545 | 628 | 534 | 1500 | 80-85 | ||||
HBM 34 HBM-B 34 | 34 | 562 | 476 | 820 | 575 | 665 | 565 | 1570 | 85-90 | ||||
HBM 36 HBM-B 36 | 36 | 590 | 504 | 860 | 605 | 700 | 593 | 1670 | 90-95 | ||||
HBM 38 HBM-B 38 | 38 | 618 | 532 | 905 | 635 | 735 | 623 | 1760 | 95-100 | ||||
HBM 40 HBM-B 40 | 40 | 646 | 560 | 950 | 670 | 770 | 657 | 1900 | 100-105 |
Model | Number of Tines | (A) Total Witdh (Cm) | (B) Working Witdh (Cm) | (C) Lenght (Cm) | (D) Hopper Height (Cm) | (E) Total Lenght (Cm) | Seed Case Capacity (Lt) | Fertilizer Case Capacity (Lt) | Seed Capacity (Wheat) (Kg) | Fertilizer Capacity (Kg) | Tire Dimension (Inch) | Weight (Kg) | Min. Hp (Hp) |
Seeding Distance | 14 Cm | ||||||||||||
HBM 12 HBM-B 12 | 12 | 255 | 168 | 165 | 145 | 326 | 305 | 215 | 247 | 242 | 7.50 x 16 | 756 | 30-35 |
HBM 14 HBM-B 14 | 14 | 283 | 196 | 355 | 250 | 288 | 245 | 882 | 35-40 | ||||
HBM 16 HBM-B 16 | 16 | 311 | 224 | 400 | 280 | 324 | 274 | 956 | 40-45 | ||||
HBM 18 HBM-B 18 | 18 | 339 | 252 | 450 | 315 | 365 | 309 | 1028 | 45-50 | ||||
HBM 20 HBM-B 20 | 20 | 367 | 280 | 495 | 350 | 401 | 343 | 1094 | 50-55 | ||||
HBM 22 HBM-B 22 | 22 | 395 | 308 | 540 | 380 | 437 | 372 | 1156 | 55-60 | ||||
HBM 24 HBM-B 24 | 24 | 423 | 336 | 590 | 415 | 478 | 407 | 1228 | 60-65 | ||||
HBM 26 HBM-B 26 | 26 | 451 | 364 | 635 | 450 | 514 | 441 | 1300 | 65-70 | ||||
HBM 28 HBM-B 28 | 28 | 478 | 392 | 685 | 480 | 555 | 470 | 1370 | 70-75 | ||||
HBM 30 HBM-B 30 | 30 | 506 | 420 | 730 | 515 | 591 | 505 | 1430 | 75-80 | ||||
HBM 32 HBM-B 32 | 32 | 534 | 448 | 775 | 545 | 628 | 534 | 1500 | 80-85 | ||||
HBM 34 HBM-B 34 | 34 | 562 | 476 | 820 | 575 | 665 | 565 | 1570 | 85-90 | ||||
HBM 36 HBM-B 36 | 36 | 590 | 504 | 860 | 605 | 700 | 593 | 1670 | 90-95 | ||||
HBM 38 HBM-B 38 | 38 | 618 | 532 | 905 | 635 | 735 | 623 | 1760 | 95-100 | ||||
HBM 40 HBM-B 40 | 40 | 646 | 560 | 950 | 670 | 770 | 657 | 1900 | 100-105 |
PNEUMATIC SEEDER (TINE SHARED) HVM
Specifications | Unit | HVM 4 | HVM 5 | HVM 6 | HVM 8 |
Number Of Units | Ad. - Pcs | 4 | 5 | 6 | 8 |
(A) Total Lenght | Cm | 300 | 380 | 600 | |
(B) Total Height | Cm | 160 | |||
(C) Toplam Width | Cm | 200 | |||
(D) Distance Between Rows | Cm | 25x90 | |||
Seed Capacity | Lt | 45 x 4 | 45 x 5 | 45 x 6 | 45 x 8 |
Fertilizer Case Vol. (Pls) | Lt | 175 x 2 | 175 x 4 | ||
Fertilizer Capacity (Pls) | Kg | 170 x 2 | 170 x 4 | ||
PTO (Rpm) | d/d | 540 | |||
Weight Without Fertilizer Hopper | Kg | 700 | 850 | 1000 | 1300 |
Weight With Fertilizer Hopper | Kg | 950 | 1100 | 1250 | 1500 |
Tyre Dimension | Inch | 500 x 15 | |||
Min. Hp | Hp | 60 | 70 | 80 | 100 |
PNEUMATIC SEEDER (TINE SHARED) HVM-K
Specifications | Unit | HVM-KG5 | HVM-K5 | HVM-KG6 | HVM-K6 |
Number Of Units | Ad. - Pcs | 5 | 6 | ||
(A) Total Lenght | Cm | 240 | |||
(B) Total Height | Cm | 160 | |||
(C) Toplam Width | Cm | 350 | 400 | ||
(D) Distance Between Rows | Cm | 45 - 70 | |||
Seed Capacity | 45 x 5 | 45 x 6 | |||
Fertilizer Case Vol. (Pls) | Lt | 175 x 2 | - | 175 x 2 | - |
Fertilizer Capacity (Pls) | Kg | 175 x 2 | - | 175 x 2 | - |
PTO (Rpm) | d/d | 540 | |||
Weight | Kg | 1200 | 1000 | 1360 | 1160 |
Tyre Dimension | Inch | 6,5 / 80 - 12 | 23 x 10,50 - 12 | ||
Min. HP | Hp | 80 | 70 | 90 | 80 |
PNEUMATIC SEEDER (DISC SHARED) HVM-D
Specifications | Unit | HVMD 4 | HVMD 5 | HVMD 6 | HVMD 8 |
Number Of Units | Ad. - Pcs | 4 | 5 | 6 | 8 |
(A) Total Lenght | Cm | 300 | 380 | 600 | |
(B) Total Height | Cm | 160 | |||
(C) Total Width | Cm | 200 | |||
(D) Distance Between Rows | Cm | 25x90 | |||
Seed Capacity | Lt | 40 x 4 | 40 x 5 | 40 x 6 | 40 x 8 |
Fertilizer Case Vol. (Pls) | Lt | 175 x 2 | 175 x 4 | ||
Fertilizer Capacity (Pls) | Kg | 170 x 2 | 170 x 4 | ||
PTO (Rpm) | d/d | 540 | |||
Weight Without Fertilizer Hopper | Kg | 950 | 1020 | 1250 | 1500 |
Weight With Fertilizer Hopper | Kg | 1150 | 1220 | 1450 | 2000 |
Tyre Dimension | Inch | 500 x 15 | |||
Min. HP | Hp | 60 | 70 | 80 | 100 |
PNEUMATIC SEEDER (DISC SHARED) HVMD-K
Specifications | Unit | HVMD-KG5 | HVMD-K5 | HVMD-KG6 | HVMD-K6 |
Number Of Units | Ad. - Pcs | 5 | 6 | ||
(A) Total Lenght | Cm | 240 | |||
(B) Total Height | Cm | 160 | |||
(C) Total Width | Cm | 350 | 400 | ||
(D) Distance Between Rows | Cm | 45 - 70 | |||
Seed Capacity | 40 x 5 | 40 X 6 | |||
Fertilizer Case Vol. (Pls) | Lt | 175 x 2 | - | 175 x 2 | - |
Fertilizer Capacity (Pls) | Kg | 170 x 2 | - | 170 x 2 | - |
PTO (Rpm) | d/d | 540 | |||
Weight | Kg | 1370 | 1170 | 1600 | 1400 |
Tyre Dimension | Inch | 6,5 / 80 - 12 | 23 x 10,50 - 12 | ||
Min. HP | Hp | 80 | 70 | 100 | 80 |
PNEUMATIC SEEDER (DISC SHARED) HVMD-TW
Specifications | Unit | HVMD-TW 4 | HVMD-TW6 | HVMD-TW8 |
Number Of Units | Ad. - Pcs | 4 x 2 | 6 x 2 | 8 x 2 |
(A) Total Lenght | Cm | 350 | 450 | 600 |
(B) Total Height | Cm | 160 | ||
(C) Total Width | Cm | 200 | 240 | |
(D) Distance Between Seeding | Cm | 25 | ||
(E) Distance Between Rows | Cm | 70 - 75 | ||
Seed Capacity | Lt | 40 x 8 | 40 x 12 | 40 x 16 |
Fertilizer Case Volume (Pls) | Lt | 175 x 2 | 175 x 4 | |
Fertilizer Capacity (Pls) | Kg | 170 x 2 | 170 x 4 | |
PTO (Rpm) | d/d | 540 | ||
Weight Without Fertilizer Hopper | Kg | 1050 | 1750 | 2250 |
Weight With Fertilizer Hopper | Kg | 1500 | 2200 | 2950 |
Tyre Dimesion | Inch | 500 x 15 | 6,5 / 80 - 12 | |
Min. HP | Hp | 80 | 100 | 120 |
PNEUMATIC SEEDER (DISC SHARED) HVMD-T
Specifications | Unit | HVMD-TG | HVMD-T | HVM-TG | HVM-T |
Number Of Units | Ad. - Pcs | 6 | |||
(A) Total Lenght | Cm | 200 | |||
(B) Total Height | Cm | 187 | |||
(C) Total Width | Cm | 400 | |||
(D) Distance Between Seeding | Cm | 70-75 | |||
(E) Transport Width | 320 | ||||
(F) Height Without Fertilizer Hopper | 155 | ||||
Seed Capacity | Lt | 40 x 6 | 45 x 6 | ||
Fertilizer Case Volume (Pls) | Lt | 175 x 2 | - | 175 x 2 | - |
Fertilizer Capacity (Pls) | Kg | 170 x 2 | - | 170 x 2 | - |
PTO (Rpm) | d/d | 540 | |||
Weight | Kg | 1600 | 1300 | 1300 | 1000 |
Tyre Dimension | Inch | 500 x 15 | |||
Min. HP | Hp | 90 | 80 | 90 | 80 |