2 Furrows Eccentric Plough
DESCRIPTION |
WEIGHT (kg) |
WORKING WIDTH (mm) |
FRAME CLEARANCE (mm) |
POWER (HP) |
WORKING DEPTH (mm) |
2 FURROWS 10" | 170 | 540 | 650 | 40-50 | 220-260 |
2 FURROWS 11" | 180 | 560 | 660 | 45-55 | 250-290 |
2 FURROWS 12" | 190 | 600 | 680 | 55-60 | 270-310 |
2 FURROWS 14" | 200 | 700 | 680 | 60-65 | 300-350 |
2 FURROWS 16" | 240 | 750 | 750 | 70-80 | 350-400 |
3 Furrows Eccentric Plough
DESCRIPTION | WEIGHT(kg) | WORKING WIDTH(mm) | FRAME CLEARANCE(mm) | POWER(HP) | WORKING DEPTH(mm) |
3 FURROWS 7" | 180 | 780 | 600 | 30-50 | 100-150 |
3 FURROWS 8" | 240 | 780 | 620 | 35-50 | 150-200 |
3 FURROWS 8"B | 250 | 900 | 620 | 35-50 | 150-200 |
3 FURROWS 9" | 240 | 780 | 620 | 40-50 | 190-230 |
3 FURROWS 9"B | 250 | 900 | 620 | 40-50 | 190-230 |
3 FURROWS 10" | 300 | 780 | 650 | 45-60 | 220-260 |
3 FURROWS 10"B | 310 | 990 | 650 | 45-60 | 220-260 |
3 FURROWS 11" | 310 | 840 | 660 | 50-65 | 250-290 |
3 FURROWS 12" | 320 | 900 | 680 | 60-70 | 270-310 |
3 FURROWS 13" | 330 | 1050 | 680 | 60-70 | 290-330 |
3 FURROWS 14" | 340 | 1200 | 680 | 65-75 | 300-350 |
3 FURROWS 16" | 420 | 1200 | 750 | 75-90 | 350-400 |
4 Furrows Eccentric Plough
DESCRIPTION | WEIGHT(kg) | WORKING WIDTH(mm) | FRAME CLEARANCE(mm) | POWER(HP) | WORKING DEPTH(mm) |
4 FURROWS 7" | 250 | 1040 | 600 | 40-50 | 100-150 |
4 FURROWS 7"K | 270 | 1040 | 600 | 40-50 | 150-200 |
4 FURROWS 8" | 320 | 1040 | 620 | 50-60 | 150-200 |
4 FURROWS 8"B | 310 | 1200 | 620 | 50-60 | 190-230 |
4 FURROWS 9" | 330 | 1040 | 620 | 55-65 | 190-230 |
4 FURROWS 9"B | 330 | 1200 | 620 | 60-70 | 220-260 |
4 FURROWS 10" | 410 | 1040 | 650 | 60-70 | 220-260 |
4 FURROWS 10"B | 420 | 1320 | 650 | 70-80 | 250-290 |
4 FURROWS 11" | 450 | 1120 | 660 | 70-80 | 270-310 |
4 FURROWS 12" | 470 | 1200 | 680 | 75-85 | 290-330 |
4 FURROWS 13" | 470 | 1320 | 680 | 75-85 | 300-350 |
4 FURROWS 14" | 490 | 1400 | 680 | 80-90 | 350-400 |
4 FURROWS 16" | 590 | 1600 | 750 | 100-130 | 350-400 |
5 Furrows Eccentric Plough
DESCRIPTION | WEIGHT(kg) | WORKING WIDTH(mm) | FRAME CLEARANCE(mm) | POWER(HP) | WORKING DEPTH(mm) |
5 FURROWS 7" | 310 | 1300 | 600 | 50-55 | 100-150 |
5 FURROWS 7"K | 340 | 1300 | 600 | 50-55 | 150-200 |
5 FURROWS 8" | 390 | 1300 | 620 | 55-60 | 150-200 |
5 FURROWS 8"B | 390 | 1500 | 620 | 55-60 | 190-230 |
5 FURROWS 9" | 430 | 1300 | 620 | 60-65 | 190-230 |
5 FURROWS 9"B | 430 | 1500 | 620 | 60-65 | 220-260 |
5 FURROWS 10" | 510 | 1300 | 650 | 70-80 | 220-260 |
5 FURROWS 10"B | 520 | 1650 | 650 | 75-90 | 250-290 |
5 FURROWS 11" | 550 | 1400 | 660 | 80-85 | 270-310 |
5 FURROWS 12" | 590 | 1500 | 680 | 85-95 | 290-330 |
5 FURROWS 13" | 590 | 1650 | 680 | 85-95 | 300-350 |
5 FURROWS 14" | 610 | 1750 | 680 | 100-120 | 300-350 |
Goldani Plough
DESCRIPTION |
WEIGHT (kg) |
WORKING WIDTH (mm) |
FRAME CLEARANCE (mm) |
POWER (HP) |
WORKING DEPTH (mm) |
5 FURROWS 6" | 350 | 1225 | 580 | 50-55 | 100-130 |
3 Furrows Wedge Plough
DESCRIPTION | WEIGHT(kg) | WORKING WIDTH(mm) | FRAME CLEARANCE(mm) | POWER(HP) | WORKING DEPTH(mm) |
3'lü 8" | 250 | 750 | 630 | 45-55 | 150-200 |
3'lü 9" | 260 | 780 | 630 | 50-55 | 190-230 |
3'lü 9B" | 280 | 900 | 630 | 50-55 | 190-230 |
3'lü 10" | 290 | 820 | 655 | 55-60 | 220-260 |
3'lü 11" | 300 | 840 | 670 | 60-65 | 250-290 |
3'lü 12" | 310 | 900 | 690 | 65-70 | 270-310 |
3'lü 13" | 310 | 960 | 690 | 65-70 | 290-330 |
3'lü 14" | 330 | 1060 | 690 | 70-75 | 300-350 |
3'lü 16" | 460 | 1120 | 710 | 70-90 | 350-400 |
4 Furrows Wedge Plough
DESCRIPTION | WEIGHT(kg) | WORKING WIDTH(mm) | FRAME CLEARANCE(mm) | POWER(HP) | WORKING DEPTH(mm) |
4'lü 8" | 330 | 1060 | 595 | 55-60 | 150-200 |
4'lü 9B" | 390 | 1200 | 620 | 65-70 | 190-230 |
4'lü 10" | 410 | 1100 | 645 | 65-70 | 220-260 |
4'lü 11" | 435 | 1120 | 660 | 75-80 | 250-290 |
4'lü 12" | 450 | 1240 | 670 | 80-85 | 270-310 |
4'lü 13" | 450 | 1280 | 670 | 80-85 | 290-330 |
4'lü 14" | 490 | 1400 | 670 | 85-90 | 300-350 |
4'lü 16" | 540 | 1500 | 700 | 90-100 | 350-400 |